Standard Specification:
Product | Stainless steel sheet/plate |
Type | Hot rolled/ Cold rolled |
Thickness | cold rolled:0.3-6mm,hot rolled:3-150mm |
Width | 1000mm,1220mm,1500mm,2000mm or customized |
Length | 2000mm,4000mm,6000mm or customized |
Surface | 2B,No.1,Hairline,Brush,No.4,BA,6K,8K,Mirror,Embossed etc |
Standard | AISI,ASTM,DIN,JIS,GB,JIS,SUS,EN,etc |
Chemical Composition:
Grade and Main chemical compstion |
C S Mn P≤ S≤ Cr Mo Ni Other |
201 | ≤0.15 | ≤1.00 | 5.5-7.5 | 0.06 | 0.03 | 16-18 | - | 3.5-5.5 | N≤0.25 |
202 | ≤0.15 | ≤1.00 | 7.5-10.0 | 0.06 | 0.03 | 17-19 | - | 4.0-6.0 | N≤0.25 |
301 | ≤0.15 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | - | 6.0-8.0 | - |
302 | ≤0.15 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 17-19 | - | 8-10.0 | - |
303 | ≤0.15 | ≤1.00 | ≤2.00 | 0.2 | ≥0.015 | 17-19 | ≤0.6 | 8-10.0 | - |
304 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | - | 8-10.5 | - |
304L | ≤0.03 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | - | 9-13 | - |
305 | ≤0.12 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 17-19 | - | 10.5-13 | - |
309S | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 22-24 | - | 12-15 | - |
310S | ≤0.08 | ≤1.50 | ≤2.00 | 0.045 | 0.03 | 24-26 | - | 19-22 | - |
316 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 2-3 | 10-14 | - |
316L | ≤0.03 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 2-3 | 12-15 | - |
317 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | 3-4 | 11-15 | - |
317L | ≤0.03 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | 3-4 | 11-15 | - |
321 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 17-19 | - | 9-13 | - |
405 | ≤0.08 | ≤1.00 | ≤1 | 0.04 | 0.03 | 11.5-14.5 | - | ≤0.6 | AL0.1-0.3 |
420F | 0.26-0.4 | ≤1.00 | ≤1.25 | 0.06 | ≥0.015 | 12-14 | ≤0.6 | ≤0.6 | - |
430 | ≤0.12 | ≤0.75 | ≤1.00 | 0.04 | 0.03 | 16-18 | - | ≤0.6 | - |
Product advantage:
1. Environmental protection: It can effectively reduce environmental pollution.
2. Corrosion resistance: stain resistance, acid resistance, corrosion resistance, wear resistance, no radioactivity.
3. Surface cleaning: the surface of the product is smooth and compact, not easy to be polluted by dust, with good self-cleaning.
4. Easy maintenance: Easy to repair minor damage
Surface treatment:
Surface | Characteristic | Summary of Manufacturing Method |
NO.1 | Silvery white | Hot rolled to specified thickness |
NO.2D | Silvery white | After cold rolling, heat treatment and pickling are carried out |
NO.2B | Gloss is stronger than No.2D | After No.2D treatment, the final light cold rolling is carried out through the polishing roller |
BA | As bright as a sixpence | No standard, but usually a bright annealed surface with high reflectivity. |
NO.4 | Intermediate grinding | Polished surface obtained by grinding with 150~180# strop abrasive tape |
HL | Hairline grinding | Suitable particle material for hair stripe grinding (150~240#) with many grains |
NO.8 | Mirror ultrafinish | The mirror is ground with a polishing wheel |

Stainless steel is one of the most widely used metals in the world, and some of the main uses for stainless steel coil include:
1)Used in industrial, chemical equipment.
2)Used in life stainless steel items.
3)Building materials, architectural decoration.
4)Storage tanks used for appliances and kitchen equipment.
Application:
Customer Feedback:

