| Product Name | A283/Q195 Cold Rolled Steel Plate |
| Production Process | Hot Rolling, Cold Rolling |
| Material Standards | AISI, ASTM, ASME, DIN, BS, EN, ISO, JIS, GOST, SAE, etc. |
| Width | 100mm-3000mm |
| Length | 1m-12m, or Customized Size |
| Thickness | 0.1mm-400mm |
| Delivery Conditions | Rolling, Annealing, Quenching, Tempered Or Standard |
| Surface Process | Ordinary, Wire Drawing, Laminated Film |
Chemical Composition
| A283 | C max. | Mn max. | P max. | S max. | Si (Greater1 inch, less than 1/2 inch) | Si (Greater1/2 inch) | Cu min. |
| GradeA | 0.14 | 0.90 | 0.035 | 0.04 | 0.40 | 0.15~0.40 | 0.20 |
| GradeB | 0.17 | 0.90 | 0.035 | 0.04 | 0.40 | 0.15~0.40 | 0.20 |
| GradeC | 0.24 | 0.90 | 0.035 | 0.04 | 0.40 | 0.15~0.40 | 0.20 |
| GradeD | 0.27 | 0.90 | 0.035 | 0.04 | 0.40 | 0.15~0.40 | 0.20 |
Mechanical Properties
| A283 | Tensile Strength | Yield Strength min. | Elongation Rate8 Inches | Elongation Rate2 Inches |
| GradeA | 45000-60000psi | 310-415MPa | 24000psi | 165MPa | 27%min. | 30%min. |
| GradeB | 50000-65000psi | 345-450MPa | 27000psi | 185MPa | 25%min. | 28%min. |
| GradeC | 55000-75000psi | 380-515MPa | 30000psi | 205MPa | 22%min. | 25%min. |
| GradeD | 60000-80000psi | 415-550MPa | 33000psi | 230MPa | 20%min. | 23%min. |
Physical Performance
| Physical Performance | Metric | Imperial |
| Density | 7.80g/cc | 0.282 lb/in³ |
Scope of Application
ASTM A283 steel plate is a kind of low carbon steel with high strength and good formability. It is easy to process and manufacture, and can be safely welded by various welding methods. ASTM A283 steel plate is a structural carbon steel plate used for low or medium tensile strength applications. ASTM A283 steel plate is used in the manufacture of riveted, bolted and welded structures for storage tanks and cryogenic control vessels, bridges and buildings, including prefabricated buildings, warehouses and industrial commercial structures.
